Kranji-Singapore -Martyrs of Mysore Infantry, 1 Bn, Indian State Forces in WW 2. (Part 1)
Kranji-Singapore -Martyrs of Mysore Infantry, 1 Bn, Indian State Forces in WW 2. (Part 1)
The island of Singapore with the adjoining Malayan peninsula, saw the thickest battle of Second World War when the British Imperial Forces fought with the Japanese Imperial Forces. Both the sides had heavy casualities. The identified and the unidentified graves of soldiers, are scattered in different areas.
Kranji, 22 km away from
Singapore, saw heavy action, and this area has Kranji Cemetery has
1). Kranji War Cemetery 2). Kranji Military Cemetery and 3).
Singapore State Cemetery. Apart from Kranji, the city itself has
“Singapore Memorial” with 24000 names of
which 12000 are from India. 1st Battalion of Mysore
Infantry is mentioned here.. Civil Hospital Grave Memorial is also
there in Singapore, apart from exclusive graves for Gurkhas and
for those who were cremated. The book “ Singapore at War “ by Romen
Bose, is a must for anyone interested in the Graves and memorials of
WW2. at Singapore.
(The 1st Battalion of Mysore Infantry is shown in a colourful wall painting of the Dasara Procession of the Maharaja of Mysore. Picture is in the Mysore Palace)
| Mysore Infantry ,1st Bn, Warriors martyred at Kranji Cemetery, Singapore WW 2 | |||||||||
| name | rank | number | date of death | age | cemetery ref. | Relationships | |||
| Somayya | Sepoy | 1679 | 6-Sep-42 | 21 | 42.C.19 | Son of M. A. Jayappa, of Cherala Sri Mangala, North Coorg, | |||
| Usman Khan | Sepoy | 1063 | 13-Nov-44 | 26 | 40.E.20 | Son of Ghaus Khan, of Hosepet, Tumkur, | |||
| Shrikantraj Urs | Naik | 1389 | 27-Feb-45 | 27 | 33.B.1 | Son of R. N. Subramaniraj Urs and Divamma, of Mysore, | |||
| Muhammad Ghous | water carrier | nil | 26-Mar-45 | not given | 41.D.11 | Husband of Janaba Khatun Bi, of Hebbal, Bangalore, | |||
| Muhammad Jaffar | Cook | nil | 1-May-45 | not given | 41.B.20 | Son of Muhammad Khan, of Munireddipalayam, Bangalore, | |||
| Muhammad Sahib | Sepoy | 891 | 27-Mar-45 | not given | 41.D.20 | Son of Janaba Quasim Bi, of Chamrajpet, Bangalore City, | |||
| Muhammad Hanif | Sepoy | 673 | 25-Aug-45 | not given | 41.D.4 | Husband of Maharunnissa, of Bangalore City, | |||
| Scooty Thomas | Sepoy | 790 | 11-May-45 | not given | 33.A.19 | Husband of Mabel Scooty, of Pudupet, Madras, | |||
| Yusuf Husain | Havildar | 176 | 2-Jan-45 | 45 | 40.C.21 | not given | |||
| Abdullah Sherif | Havildar | 18 | 15-Nov-43 | not given | 42.A.8 | Husband of Janaba Banu Bi, of Bangalore City, | |||
| Abdul Qudus | Sepoy | 843 | 21-Feb-45 | not given | 41.B.13 | Son of Hav. Muhammad Ghaus, of Bangalore Cantonment, | |||
| Siddayya | Sepoy | 1387 | 17-Sep-44 | not given | 41.E.2 | Son of Sombhamma, of Mysore, | |||
| Dasappa | Sepoy | 658 | 2-Sep-43 | 26 | 41.E.3 | Son of Karchea, of Lourd Nagar, Mysore, | |||
| Francis | Sepoy | 584 | 23 Jly 45 | not given | 33.B.3 | Son of Annammal, of Bangalore Cantonment, | |||
| Ghaus Mohi din | Sepoy | 1290 | 4-Nov-44 | not given | 40.E.12 | Son of Hayath Sab Edgus and Fatima Bi, of Chandrashekarapuram, Tumkur, India. | |||
Comments
Post a Comment